EGPD Airport Information
Runway Information
Runway | 05 | Length | 1893 ft | width | 151 ft | Elevation | 203 ft | Threshold | N/A | Heading | 46 |
Runway | 23 | Length | 1893 ft | Width | 151 ft | Elevation | 190 ft | Threshold | N/A | Heading | 226 |
Runway | 14 | Length | 2165 ft | width | 75 ft | Elevation | 200 ft | Threshold | N/A | Heading | 139 |
Runway | 32 | Length | 2165 ft | Width | 75 ft | Elevation | 197 ft | Threshold | N/A | Heading | 319 |
Runway | 16 | Length | 6407 ft | width | 150 ft | Elevation | 203 ft | Threshold | N/A | Heading | 158 |
Runway | 34 | Length | 6407 ft | Width | 150 ft | Elevation | 215 ft | Threshold | N/A | Heading | 338 |
Runway | 18 | Length | 853 ft | width | 75 ft | Elevation | 200 ft | Threshold | N/A | Heading | 179 |
Runway | 36 | Length | 853 ft | Width | 75 ft | Elevation | 199 ft | Threshold | N/A | Heading | 359 |
Airport Frequencies
Type | APP | Name | ABERDEEN A | Frequency | 119.05 MHZ |
Type | ATIS | Name | ABERDEEN A | Frequency | 114.3 MHZ |
Type | GND | Name | ABERDEEN G | Frequency | 121.7 MHZ |
Type | INFO | Name | ABERDEEN I | Frequency | 135.175 MHZ |
Type | TWR | Name | ABERDEEN T | Frequency | 118.1 MHZ |
Airport Navaids
Type | VOR-DME | Name | Aberdeen | Frequency | 114300 KHZ |
Type | NDB | Name | Aberdeen | Frequency | 336 KHZ |
Type | NDB | Name | Aberdeen/Dyce | Frequency | 348 KHZ |
Airport Weather Information & NOTAM