KASE Airport Information
Runway Information
Runway | 15 | Length | 8006 ft | width | 100 ft | Elevation | 7680 ft | Threshold | N/A | Heading | 160 |
Runway | 33 | Length | 8006 ft | Width | 100 ft | Elevation | 7820 ft | Threshold | N/A | Heading | 340 |
Airport Frequencies
Type | ATIS | Name | ATIS | Frequency | 120.4 MHZ |
Type | CLD | Name | CLNC DEL | Frequency | 123.75 MHZ |
Type | CNTR | Name | APP/DEP | Frequency | 123.8 MHZ |
Type | CTAF | Name | CTAF | Frequency | 118.85 MHZ |
Type | GND | Name | GND | Frequency | 121.9 MHZ |
Type | TWR | Name | TWR | Frequency | 118.85 MHZ |
Type | UNIC | Name | UNICOM | Frequency | 122.95 MHZ |
Airport Navaids
Type | VOR-DME | Name | Red Table | Frequency | 113000 KHZ |
Airport Weather Information & NOTAM