KMFR Airport Information
Runway Information
Runway | 09 | Length | 3136 ft | width | 100 ft | Elevation | 1308 ft | Threshold | N/A | Heading | 113 |
Runway | 27 | Length | 3136 ft | Width | 100 ft | Elevation | 1320 ft | Threshold | N/A | Heading | 293 |
Runway | 14 | Length | 8800 ft | width | 150 ft | Elevation | 1298 ft | Threshold | N/A | Heading | 159 |
Runway | 32 | Length | 8800 ft | Width | 150 ft | Elevation | 1335 ft | Threshold | N/A | Heading | 339 |
Airport Frequencies
Type | A/D | Name | CASCADE AP | Frequency | 124.3 MHZ |
Type | ATIS | Name | ATIS | Frequency | 127.25 MHZ |
Type | CTAF | Name | CTAF | Frequency | 119.4 MHZ |
Type | GND | Name | GND | Frequency | 121.8 MHZ |
Type | RDO | Name | MC MINNVIL | Frequency | 122.65 MHZ |
Type | TWR | Name | MEDFORD TW | Frequency | 119.4 MHZ |
Type | UNIC | Name | UNICOM | Frequency | 122.95 MHZ |
Airport Navaids
Type | NDB | Name | Medford | Frequency | 356 KHZ |
Type | NDB | Name | Pumie | Frequency | 373 KHZ |
Airport Weather Information & NOTAM