KONT Airport Information
Runway Information
Runway | 08R | Length | 10200 ft | width | 150 ft | Elevation | 935 ft | Threshold | N/A | Heading | 90 |
Runway | 26L | Length | 10200 ft | Width | 150 ft | Elevation | 924 ft | Threshold | N/A | Heading | 270 |
Runway | 08L | Length | 12198 ft | width | 150 ft | Elevation | 943 ft | Threshold | 998 ft | Heading | 90 |
Runway | 26R | Length | 12198 ft | Width | 150 ft | Elevation | 930 ft | Threshold | N/A | Heading | 270 |
Airport Frequencies
Type | A/D | Name | SOCAL APP/ | Frequency | 119.65 MHZ |
Type | ATIS | Name | ATIS | Frequency | 124.25 MHZ |
Type | CLD | Name | CLNC DEL | Frequency | 118.1 MHZ |
Type | GND | Name | GND | Frequency | 121.9 MHZ |
Type | TWR | Name | TWR | Frequency | 120.6 MHZ |
Airport Navaids
Type | NDB | Name | Petis | Frequency | 397 KHZ |
Airport Weather Information & NOTAM