KPHX Airport Information
Runway Information
Runway | 07R | Length | 7800 ft | width | 150 ft | Elevation | 1111 ft | Threshold | N/A | Heading | 90 |
Runway | 25L | Length | 7800 ft | Width | 150 ft | Elevation | 1126 ft | Threshold | N/A | Heading | 270 |
Runway | 07L | Length | 10300 ft | width | 150 ft | Elevation | 1110 ft | Threshold | N/A | Heading | 90 |
Runway | 25R | Length | 10300 ft | Width | 150 ft | Elevation | 1134 ft | Threshold | N/A | Heading | 270 |
Runway | 08 | Length | 11489 ft | width | 150 ft | Elevation | 1113 ft | Threshold | 898 ft | Heading | 90 |
Runway | 26 | Length | 11489 ft | Width | 150 ft | Elevation | 1135 ft | Threshold | N/A | Heading | 270 |
Airport Frequencies
Type | A/D | Name | APP/DEP | Frequency | 124.1 MHZ |
Type | ATIS | Name | ATIS | Frequency | 127.575 MHZ |
Type | CLD | Name | CLNC DEL | Frequency | 118.1 MHZ |
Type | GND | Name | GND | Frequency | 119.75 MHZ |
Type | POST | Name | ANG COMD P | Frequency | 140 MHZ |
Type | RDO | Name | PRESCOTT R | Frequency | 122.2 MHZ |
Type | TWR | Name | TWR | Frequency | 118.7 MHZ |
Type | UNIC | Name | UNICOM | Frequency | 122.95 MHZ |
Airport Navaids
Airport Weather Information & NOTAM