MMPR Airport Information
Runway Information
Runway | 04 | Length | 10171 ft | width | 148 ft | Elevation | 23 ft | Threshold | N/A | Heading | 47 |
Runway | 22 | Length | 10171 ft | Width | 148 ft | Elevation | 23 ft | Threshold | N/A | Heading | 227 |
Airport Frequencies
Type | A | Name | VALLARTA | Frequency | 119000 MHZ |
Type | A | Name | VALLARTA | Frequency | 121300 MHZ |
Type | ATIS | Name | MMPR | Frequency | 127500 MHZ |
Type | C | Name | PUERTOVALLARTA | Frequency | 121900 MHZ |
Type | UC | Name | INFORMACIONVALLARTA | Frequency | 122300 MHZ |
Type | T | Name | VALLARTA | Frequency | 118500 MHZ |
Type | G | Name | VALLARTA | Frequency | 130650 MHZ |
Type | G | Name | VALLARTA | Frequency | 134100 MHZ |
Type | UC | Name | VALLARTAINFORMATION | Frequency | 122300 MHZ |
Airport Navaids
Type | VOR-DME | Name | Vallarta | Frequency | 116600 KHZ |
Airport Weather Information & NOTAM