PADQ Airport Information
Runway Information
Runway | 07 | Length | 7542 ft | width | 150 ft | Elevation | 68 ft | Threshold | 1129 ft | Heading | 92 |
Runway | 25 | Length | 7542 ft | Width | 150 ft | Elevation | 15 ft | Threshold | N/A | Heading | 272 |
Runway | 11 | Length | 5399 ft | width | 150 ft | Elevation | 32 ft | Threshold | 440 ft | Heading | 127 |
Runway | 29 | Length | 5399 ft | Width | 150 ft | Elevation | 25 ft | Threshold | 556 ft | Heading | 307 |
Runway | 18 | Length | 5013 ft | width | 150 ft | Elevation | 15 ft | Threshold | N/A | Heading | 202 |
Runway | 36 | Length | 5013 ft | Width | 150 ft | Elevation | 30 ft | Threshold | N/A | Heading | 22 |
Airport Frequencies
Type | A/D | Name | ANCHORAGE | Frequency | 125.1 MHZ |
Type | ATIS | Name | ATIS | Frequency | 135.5 MHZ |
Type | CTAF | Name | CTAF | Frequency | 119.8 MHZ |
Type | FSS | Name | KENAI RDO | Frequency | 119.8 MHZ |
Type | GND | Name | GND | Frequency | 121.9 MHZ |
Type | MISC | Name | TWEB | Frequency | 117.1 MHZ |
Type | OPS | Name | OPS | Frequency | 156.8 MHZ |
Type | RFSS | Name | KENAI RDO | Frequency | 122.2 MHZ |
Type | TWR | Name | TWR | Frequency | 119.8 MHZ |
Type | UNIC | Name | UNICOM | Frequency | 122.8 MHZ |
Airport Navaids
Type | VORTAC | Name | Kodiak | Frequency | 117100 KHZ |
Type | NDB | Name | Woody Island | Frequency | 394 KHZ |
Airport Weather Information & NOTAM