PAEN Airport Information
Runway Information
Runway | 01R | Length | 2000 ft | width | 60 ft | Elevation | N/A | Threshold | N/A | Heading | 31 |
Runway | 19L | Length | 2000 ft | Width | 60 ft | Elevation | ft | Threshold | N/A | Heading | 211 |
Runway | 01L | Length | 7576 ft | width | 150 ft | Elevation | 89 ft | Threshold | N/A | Heading | 31 |
Runway | 19R | Length | 7576 ft | Width | 150 ft | Elevation | 97 ft | Threshold | N/A | Heading | 211 |
Runway | 01W | Length | 4600 ft | width | 252 ft | Elevation | N/A | Threshold | N/A | Heading | 0 |
Runway | 19W | Length | 4600 ft | Width | 252 ft | Elevation | ft | Threshold | N/A | Heading | 0 |
Airport Frequencies
Type | ATIS | Name | ATIS | Frequency | 120.3 MHZ |
Type | CNTR | Name | ANCHORAGE | Frequency | 125.7 MHZ |
Type | CTAF | Name | CTAF | Frequency | 121.3 MHZ |
Type | FSS | Name | RDO | Frequency | 122.65 MHZ |
Type | GND | Name | GND | Frequency | 121.9 MHZ |
Type | MISC | Name | TWEB | Frequency | 117.6 MHZ |
Type | TWR | Name | TWR | Frequency | 121.3 MHZ |
Airport Navaids
Type | VOR-DME | Name | Kenai | Frequency | 117600 KHZ |
Type | NDB | Name | Wildwood | Frequency | 379 KHZ |
Airport Weather Information & NOTAM