PAFA Airport Information
Runway Information
Runway | 02 | Length | 2900 ft | width | 75 ft | Elevation | 433 ft | Threshold | N/A | Heading | 38 |
Runway | 20 | Length | 2900 ft | Width | 75 ft | Elevation | 434 ft | Threshold | N/A | Heading | 218 |
Runway | 02L | Length | 11800 ft | width | 150 ft | Elevation | 431 ft | Threshold | N/A | Heading | 38 |
Runway | 20R | Length | 11800 ft | Width | 150 ft | Elevation | 434 ft | Threshold | N/A | Heading | 218 |
Runway | 02R | Length | 6501 ft | width | 100 ft | Elevation | 433 ft | Threshold | N/A | Heading | 38 |
Runway | 20L | Length | 6501 ft | Width | 100 ft | Elevation | 433 ft | Threshold | N/A | Heading | 218 |
Runway | 02W | Length | 5400 ft | width | 100 ft | Elevation | 423 ft | Threshold | N/A | Heading | 38 |
Runway | 20W | Length | 5400 ft | Width | 100 ft | Elevation | 423 ft | Threshold | N/A | Heading | 218 |
Airport Frequencies
Type | APP | Name | APP | Frequency | 118.6 MHZ |
Type | ASOS | Name | ASOS | Frequency | 119.025 MHZ |
Type | ATIS | Name | ATIS | Frequency | 124.4 MHZ |
Type | AWOS | Name | TWEB | Frequency | 108.2 MHZ |
Type | CLD | Name | CLNC DEL | Frequency | 127.6 MHZ |
Type | DEP | Name | DEP | Frequency | 32.71 MHZ |
Type | FSS | Name | RDO | Frequency | 122.6 MHZ |
Type | GND | Name | GND | Frequency | 121.9 MHZ |
Type | MISC | Name | EIELSON RA | Frequency | 125.3 MHZ |
Type | TWR | Name | TWR | Frequency | 118.3 MHZ |
Type | UNIC | Name | UNICOM | Frequency | 122.95 MHZ |
Airport Navaids
Type | NDB | Name | Wearr | Frequency | 510 KHZ |
Type | VORTAC | Name | Fairbanks | Frequency | 108600 KHZ |
Type | NDB | Name | Fox | Frequency | 356 KHZ |
Airport Weather Information & NOTAM