PAKT Airport Information
Runway Information
Runway | ESE | Length | 9500 ft | width | 1500 ft | Elevation | N/A | Threshold | N/A | Heading | 0 |
Runway | WNW | Length | 9500 ft | Width | 1500 ft | Elevation | ft | Threshold | N/A | Heading | 0 |
Runway | 11 | Length | 7500 ft | width | 150 ft | Elevation | 82 ft | Threshold | N/A | Heading | 136 |
Runway | 29 | Length | 7500 ft | Width | 150 ft | Elevation | 89 ft | Threshold | N/A | Heading | 316 |
Airport Frequencies
Type | ATIS | Name | ATIS | Frequency | 119.9 MHZ |
Type | CNTR | Name | ANCHORAGE | Frequency | 118.5 MHZ |
Type | CTAF | Name | CTAF | Frequency | 123.6 MHZ |
Type | FSS | Name | RDO | Frequency | 123.6 MHZ |
Type | UNIC | Name | UNICOM | Frequency | 122.95 MHZ |
Airport Navaids
Type | NDB | Name | Clam Cove | Frequency | 396 KHZ |
Airport Weather Information & NOTAM