PAOT Airport Information
Runway Information
Runway | 17 | Length | 3800 ft | width | 90 ft | Elevation | 8 ft | Threshold | N/A | Heading | 194 |
Runway | 35 | Length | 3800 ft | Width | 90 ft | Elevation | 8 ft | Threshold | N/A | Heading | 14 |
Runway | 09 | Length | 5900 ft | width | 150 ft | Elevation | 13 ft | Threshold | N/A | Heading | 102 |
Runway | 27 | Length | 5900 ft | Width | 150 ft | Elevation | 14 ft | Threshold | N/A | Heading | 282 |
Airport Frequencies
Type | UC | Name | RALPHWIENMEML | Frequency | 135450 MHZ |
Type | UC | Name | RALPHWIENMEML | Frequency | 122800 MHZ |
Type | CTR | Name | ANCHORAGE | Frequency | 119200 MHZ |
Type | FSS | Name | KOTZEBUE | Frequency | 123600 MHZ |
Type | FSS | Name | KOTZEBUE | Frequency | 135450 MHZ |
Type | UC | Name | WIENMEML | Frequency | 122800 MHZ |
Type | A | Name | ANCHORAGE | Frequency | 119200 MHZ |
Type | ASOS | Name | PAOT | Frequency | 135450 MHZ |
Type | D | Name | ANCHORAGE | Frequency | 119200 MHZ |
Type | FSS | Name | FAIRBANKS | Frequency | 120300 MHZ |
Type | FSS | Name | FAIRBANKS | Frequency | 122200 MHZ |
Type | CTAF | Name | RALPHWIENMEML | Frequency | 123600 MHZ |
Airport Navaids
Type | NDB | Name | Hotham | Frequency | 356 KHZ |
Type | VOR-DME | Name | Kotzebue | Frequency | 115700 KHZ |
Airport Weather Information & NOTAM