PAOT Airport Information
Runway Information
Runway | 17 | Length | 3800 ft | width | 90 ft | Elevation | 8 ft | Threshold | N/A | Heading | 194 |
Runway | 35 | Length | 3800 ft | Width | 90 ft | Elevation | 8 ft | Threshold | N/A | Heading | 14 |
Runway | 09 | Length | 5900 ft | width | 150 ft | Elevation | 13 ft | Threshold | N/A | Heading | 102 |
Runway | 27 | Length | 5900 ft | Width | 150 ft | Elevation | 14 ft | Threshold | N/A | Heading | 282 |
Airport Frequencies
Type | ASOS | Name | ASOS | Frequency | 135.45 MHZ |
Type | ATIS | Name | ATIS | Frequency | 135.45 MHZ |
Type | CNTR | Name | ANCHORAGE | Frequency | 119.2 MHZ |
Type | CTAF | Name | CTAF | Frequency | 123.6 MHZ |
Type | FSS | Name | KOTZEBUE R | Frequency | 122.2 MHZ |
Type | MISC | Name | TWEB | Frequency | 115.7 MHZ |
Type | UNIC | Name | UNICOM | Frequency | 122.8 MHZ |
Airport Navaids
Type | NDB | Name | Hotham | Frequency | 356 KHZ |
Type | VOR-DME | Name | Kotzebue | Frequency | 115700 KHZ |
Airport Weather Information & NOTAM