Flight Report

Flight Date
29 Nov 2019 10:11 UTC
Review Status
Approved
Flight Number
ASA372
Departure ICAO
Arrival ICAO
Alternate ICAO
N/A
Route
MINNE5 EASON Q1 ETCHY DCT MLBEC BDEGA3
Aircraft
PMDG 737-890NGX ALASKA N577AS
Fuel Used
3825kg
Distance
479nm
Passengers
104
Cargo
3450kg
Departure Time
10:18:36
Arrival Time
12:18:09
Flight Duration
01:59:44
Earnings
$186.81
Flight XP
0
Performance Score
95%
Landing Rate
-153fpm
Flight Type
Scheduled
Comments
ACARS recorded flight.

Skill Analysis (95%)

Stall Detected
OK
Crash Detected
OK
Landing Lights Below 10k
OK
Landing Lights Above 10k
OK
Overspeed / Stress Detected
OK
Taxi Overspeed
OK
Overspeed below 10k
FAIL
Beacon Off Engine On
OK
Slew Detected
OK
Pause Detected
OK

Take-off/Landing Analysis (Landing Rate -153fpm)

Take-off G-Force
1.06g
Rotate Speed
143kt
Rotate Pitch
-9.27°
Rotate Bank
0.01°
Gear-up Speed
154kt
Gear-up Altitude
130ft
Take-Off Winds
0/0kt
TAT Departure/Arrival
17°C/10°C
Touch-down G-Force
1.12g
Touch-down Speed
141kt
Touch-down Pitch
-3.64°
Touch-down Bank
0.05°
Gear-down Speed
251kt
Gear-down Altitude
6,410ft
Landing Winds
254/2kt
Touch-Down Spoilers Deployed
No

Flight Log


[09:47:53utc] You have successfully logged in Rick He.
[10:18:25utc] Your flight to KSFO in a PMDG 737-890NGX Alaska N577AS has now been started.
[10:18:36utc] Aircraft boarding In progress
[10:35:28utc] Detected aircraft taxiing
[10:36:18utc] Starting Engines
[10:42:07utc] Landing lights ON
[10:43:18utc] FLAPS 1
[10:43:26utc] FLAPS 2
[10:43:30utc] FLAPS 3
[10:43:53utc] Detected Take-off roll, WIND 0/0kt
[10:44:12utc] Departing KPDX, IAS 143kt, G - Force 1.06g, pitch -9.27deg, bank 0.01deg, VS 53fpm, HDG 118deg
[10:44:17utc] Gear UP, IAS 154kt, GS 154kt, ALT 130ft
[10:44:42utc] Aircraft climbing, IAS 160kt, GS 157kt, VS 4021fpm, ALT 1530ft, PITCH -19.65deg, HDG 117deg, TAT 15deg, WIND 0/0kt
[10:45:39utc] FLAPS 2, IAS 201kt
[10:45:43utc] FLAPS 1, IAS 207kt
[10:45:50utc] FLAPS UP, IAS 217kt
[10:48:59utc] Landing lights OFF, ALT 11410ft
[11:00:37utc] Aircraft level at 34880ft, IAS 267kt, GS 445kt, HDG 179deg, TAT -29deg, WIND 0/0kt
[11:31:49utc] Aircraft descending, ALT 34840ft, IAS 255kt, GS 443kt, HDG 179deg, VS -272fpm, TAT -22deg, WIND 351/8kt
[11:32:37utc] Aircraft level at 34730ft, IAS 251kt, GS 470kt, HDG 181deg, TAT -23deg, WIND 341/44kt
[11:42:01utc] Aircraft descending, ALT 34530ft, IAS 263kt, GS 492kt, HDG 180deg, VS -1393fpm, TAT -20deg, WIND 336/50kt
[12:00:42utc] Landing lights ON, ALT 10630ft
[12:03:03utc] Spoilers DEPLOYED, IAS 243kt, ALT 8700ft
[12:04:09utc] FLAPS 1, IAS 208kt
[12:04:10utc] FLAPS UP, IAS 208kt
[12:04:16utc] FLAPS 1, IAS 204kt
[12:04:54utc] FLAPS 2, IAS 233kt
[12:04:54utc] FLAPS 1, IAS 234kt
[12:04:57utc] FLAPS 2, IAS 237kt
[12:05:06utc] FLAPS 3, IAS 248kt
[12:05:06utc] FLAPS 4, IAS 249kt
[12:05:07utc] FLAPS 5, IAS 249kt
[12:05:07utc] FLAPS 2, IAS 249kt
[12:05:07utc] FLAPS 5, IAS 249kt
[12:05:07utc] FLAPS 4, IAS 250kt
[12:05:08utc] FLAPS 2, IAS 250kt
[12:05:10utc] Gear DOWN, IAS 251kt, GS 257kt, ALT 6410ft
[12:05:10utc] FLAPS 3, IAS 252kt
[12:05:14utc] FLAPS 4, IAS 256kt
[12:05:28utc] FLAPS 3, IAS 259kt
[12:05:28utc] FLAPS 4, IAS 259kt
[12:05:31utc] FLAPS 3, IAS 259kt
[12:05:32utc] FLAPS 2, IAS 259kt
[12:05:32utc] FLAPS 3, IAS 259kt
[12:05:35utc] FLAPS 2, IAS 261kt
[12:06:30utc] Gear UP, IAS 276kt, GS 270kt, ALT 2790ft
[12:07:08utc] FLAPS 3, IAS 258kt
[12:07:09utc] FLAPS 2, IAS 257kt
[12:07:11utc] FLAPS 3, IAS 256kt
[12:07:23utc] Gear DOWN, IAS 251kt, GS 249kt, ALT 1570ft
[12:07:45utc] FLAPS 4, IAS 229kt
[12:07:45utc] FLAPS 3, IAS 229kt
[12:07:45utc] FLAPS 4, IAS 228kt
[12:07:46utc] FLAPS 5, IAS 228kt
[12:07:46utc] FLAPS 3, IAS 227kt
[12:07:47utc] FLAPS 5, IAS 226kt
[12:07:48utc] FLAPS 3, IAS 225kt
[12:07:48utc] FLAPS 5, IAS 225kt
[12:07:48utc] FLAPS 4, IAS 224kt
[12:07:50utc] FLAPS 5, IAS 222kt
[12:07:50utc] FLAPS 4, IAS 222kt
[12:07:50utc] FLAPS 6, IAS 222kt
[12:07:51utc] FLAPS 4, IAS 222kt
[12:07:51utc] Aircraft On final approach, IAS 221, VS -1181fpm, ALT 990ft, pitch 1.69deg, HDG 298deg
[12:07:52utc] FLAPS 5, IAS 220kt
[12:07:54utc] FLAPS 6, IAS 216kt
[12:07:59utc] FLAPS 7, IAS 207kt
[12:07:59utc] FLAPS 6, IAS 207kt
[12:08:00utc] FLAPS 7, IAS 206kt
[12:08:00utc] FLAPS 6, IAS 206kt
[12:08:00utc] FLAPS 7, IAS 205kt
[12:08:00utc] FLAPS 6, IAS 204kt
[12:08:01utc] FLAPS 7, IAS 203kt
[12:08:02utc] FLAPS 6, IAS 202kt
[12:08:02utc] FLAPS 7, IAS 201kt
[12:08:02utc] FLAPS 6, IAS 201kt
[12:08:02utc] FLAPS 7, IAS 201kt
[12:08:03utc] FLAPS 6, IAS 200kt
[12:08:04utc] FLAPS 7, IAS 199kt
[12:08:04utc] FLAPS 6, IAS 198kt
[12:08:05utc] FLAPS 7, IAS 198kt
[12:08:05utc] FLAPS 6, IAS 197kt
[12:08:06utc] FLAPS 7, IAS 196kt
[12:08:06utc] FLAPS 6, IAS 196kt
[12:08:07utc] FLAPS 7, IAS 195kt
[12:08:07utc] FLAPS 6, IAS 195kt
[12:08:07utc] FLAPS 7, IAS 194kt
[12:08:10utc] FLAPS 6, IAS 191kt
[12:08:11utc] FLAPS 7, IAS 190kt
[12:08:11utc] FLAPS 6, IAS 189kt
[12:08:12utc] FLAPS 7, IAS 188kt
[12:08:12utc] FLAPS 6, IAS 188kt
[12:08:13utc] FLAPS 7, IAS 187kt
[12:08:13utc] FLAPS 6, IAS 187kt
[12:08:13utc] FLAPS 7, IAS 186kt
[12:08:14utc] FLAPS 6, IAS 185kt
[12:08:15utc] FLAPS 7, IAS 183kt
[12:08:16utc] FLAPS 6, IAS 183kt
[12:08:16utc] FLAPS 7, IAS 183kt
[12:08:16utc] FLAPS 6, IAS 182kt
[12:08:18utc] FLAPS 7, IAS 181kt
[12:08:18utc] FLAPS 6, IAS 181kt
[12:08:18utc] FLAPS 7, IAS 180kt
[12:08:19utc] FLAPS 6, IAS 178kt
[12:08:20utc] FLAPS 7, IAS 178kt
[12:08:20utc] FLAPS 6, IAS 177kt
[12:08:21utc] FLAPS 7, IAS 177kt
[12:08:22utc] FLAPS 6, IAS 175kt
[12:08:23utc] FLAPS 7, IAS 175kt
[12:08:23utc] FLAPS 6, IAS 175kt
[12:08:23utc] FLAPS 7, IAS 174kt
[12:08:26utc] FLAPS 6, IAS 171kt
[12:08:26utc] FLAPS 7, IAS 171kt
[12:08:27utc] FLAPS 6, IAS 170kt
[12:08:27utc] FLAPS 7, IAS 170kt
[12:08:27utc] FLAPS 6, IAS 170kt
[12:08:27utc] FLAPS 7, IAS 169kt
[12:08:28utc] FLAPS 6, IAS 169kt
[12:08:28utc] FLAPS 7, IAS 169kt
[12:09:00utc] Landed at destination KSFO With a landing rate Of -153fpm, TouchDown speed 141kt, G - Force 1.12g, pitch -3.64deg, bank 0.05deg
[12:09:26utc] FLAPS 5
[12:09:27utc] FLAPS 3
[12:09:27utc] FLAPS 1
[12:09:27utc] FLAPS 7
[12:09:34utc] FLAPS 6
[12:09:38utc] FLAPS 5
[12:09:39utc] FLAPS 4
[12:09:43utc] FLAPS 3
[12:09:47utc] FLAPS 2
[12:09:49utc] Aircraft taxiing To gate
[12:09:51utc] FLAPS 1
[12:09:52utc] Spoilers RETRACTED
[12:09:59utc] FLAPS UP
[12:10:27utc] Landing lights OFF
[12:14:20utc] Aircraft at gate/stand, ground services are moving into position, disembarkation has begun
[12:16:33utc] Engine shutdown
[12:18:09utc] Your flight to KSFO is now complete! Duration: 01:59:44 Distance: 479.1nm
[12:18:09utc] Your landing rate was -153fpm and had a flight performance score of 95%